This chart compares several features of the Amazon Fire TV, Roku, Apple TV, and Google Chromecast streaming media players, including price, TV and Internet connection options, supported content providers and additional features specific to each one.
The chart does not compare streaming performance, ease of setup, or ease of navigating each device’s user interface because I haven’t really found a significant difference between any of them.
Download a printable PDF of the comparison chart with a streaming media FAQ. >>
Note: This chart was last updated on January 9, 2021. Information may change at any time. For complete, up-to-date details about any of these devices, please visit the device manufacturer’s website. If you find any errors, please let me know at elizabeth@techforluddites.com.
Amazon Fire TV | Roku | Apple TV | Google Chromecast | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Website | amazon.com/firetv | roku.com | apple.com/tv | store.google.com |
Where to Buy | Amazon US | Roku Amazon US | Apple | Google : Chromecast, Chromecast Ultra B&H Photo |
List Price (USD) | Fire TV Stick Lite: $29.99 Fire TV Stick: $39.99 Fire TV Stick 4K: $49.99 Fire TV Cube: $119.99 Compare Models | Roku Express: $29.99 Roku Premiere: $39.99 Roku Streaming Stick+: $49.99 Roku Ultra: $99.99 Compare Models | Apple TV HD, 32GB: $149.00 Apple TV 4K, 32GB: $179.00 Apple TV 4K, 64GB: $199.00 | Google Chromecast: $20.00 Google Chromecast: with Google TV $49.99 Compare Models |
Content Providers Available on All | Netflix, Amazon Prime Video, Hulu, YouTube, Sling TV, AT&T TV NOW, Hulu Live TV, YouTube TV, HBO Max, SHOWTIME, PBS, PBS Kids, Disney+, WatchESPN, FOX NOW, Crackle, Telemundo Deportes EN VIVO, Plex, Pandora, Sirius XM NOTE: May be limited to certain models and geographies. Check with device manufacturer to confirm availability. | |||
Additional | Available: Apple TV+, Spotify, Amazon Music, PlayOn Find More Missing: Peacock, FandangoNOW, Google Play, VUDU, iTunes, Apple Music | Available: Peacock, Apple TV+, FandangoNOW, VUDU, Google Play, Spotify, Amazon Music, PlayOn Find More (official channel store) Private channels also available Missing: iTunes, Apple Music | Available: : Peacock, Apple TV+, iTunes, Apple Music, VUDU Find More (full list not available online) Missing: Google Play, FandangoNOW, Spotify, Amazon Music, PlayOn | Available: Peacock, Google Play, YouTube, YouTube TV, FandangoNOW, VUDU, Amazon Music, Spotify, PlayOn Find More Missing: Apple TV+, iTunes, Apple Music |
Ethernet Connector (all have Wi-Fi) | Cube has built-in Ethernet port. A separate Ethernet adapter is available for all stick models. | Ultra | HD: 10/100BASE-T Ethernet 4K: Gigabit Ethernet | N/A |
4K/HDR Support (all have 1080p) | Stick 4K, Cube | Premiere, Streaming Stick+, Ultra | 4K | With Google TV |
Voice Search on Remote (all have feature via app) | All | Streaming Stick+, Ultra | All | With Google TV |
Display Mirroring | N/A | All | Can cast and control streaming content and mirror screens from compatible Macs and iOS devices using AirPlay | Screen mirroring available for compatible Android devices Use Chrome browser to cast any tab or full computer screen to TV |
Hotel Login | Yes | Yes | No | No |
Single Sign-On for TV Everywhere Apps | Yes | Yes | Yes | No |
Additional Features |
|
|
|
|